01
Mintech T6 CNC Cutting Router
- Matla a sebetsang: AC380V / KAPA 220V / 50-60HZ / 3PHBoholo ba ho sebetsa: 1250mm * 2500mm * 100mmBophahamo ho tloha ho sefate ho ea tafoleng ea ho sebetsa: 130mm

| Mohlala | T6 | |
| Matla a sebetsang | AC380V / OR 220V / 50-60HZ / 3PH Boholo bo sebetsang | 1250mm * 2500mm * 100mm |
| Bophahamo ho tloha ho sefate ho ea tafoleng ea ho sebetsa | 250 limilimithara | 250 limilimithara |
| Lebelo le phahameng la ho sebetsa | 20m/min (Lisebelisoa tse hlokahalang bakeng sa ho itšeha haholo) | 30m/mots Lebelo le phahameng la ho se sebetse |
| Ho nepahala ha maemo a phetoang | ± 0.05mm (ka har'a 300mm) | |
| Mokhoa oa ho khanna | X, Y axis e amohela phetisetso ea rack ea bevel gear, axis ea Z e nka "screw drive" e nepahetseng haholo. |
Software ea ts'ebetso e sebelisang sistimi ea taolo ea WeiHong.
Tool compensation function.support tool radius puseletso le bolelele puseletso e lekantsoeng ka mekhoa ea matsoho le ea othomathike, bonolo ho utloisisa segokanyimmediamentsi sa batho-khomphuta, etsa hore basebedisi ba fokotsa ho sokoloha ha matšeliso a matšeliso a lisebelisoa bakeng sa basebedisi ba sebelisa puseletso bolelele ba sesebelisoa, ho qoba liphetoho tse ngata tse sa hlokahaleng.
Ketsiso ea lenaneo le ketsiso ea nako ea nnete e fana ka bokhoni bo matla ba ketsiso ea lenaneo, e ka bonts'a ka botlalo ts'ebetso ea ho cheka ka thata. Ts'ebetso ea ketsiso ea lenaneo e boetse e ts'ehetsa phetoho lipakeng tsa sebopeho sa analog le sebopeho sa ts'ebetso ka nako efe kapa efe.
Complete machining precision of milling drilling angle and other functions in one clip.Adopt high precision ball screw guide gear bar ho netefatsa botsitso ba mochine.
Spindle motor:9 KW Automatic tool change .4000—24000rpm ER32 ISO30 air- cooling

Tafole e sebetsang e entsoe ka thepa ea phenolic composite ho netefatsa ho bata ha tafole e sebetsang.
Amohela tafole ea vacuum ea grid e sebetsang hantle haholo, karolo efe kapa efe ea tafole ea ho sebetsa e ka monya sesebelisoa sa mosebetsi kapele.
Pipe ea vacuum e sebelisa ho sefa habeli ho qoba ho hloleha ka lebaka la ho hema pompo ea vacuum ea li-chips.
Sistimi ea ho fetola lisebelisoa tse otlolohileng (5 Tools boemo)

| NO | Desc. | Paramethara | Litlhaloso | |
| 1 | Sebaka sa ho sebetsa | X axial processing scope | 1250 limilimithara | |
| Y axial processing scope | 2500 limilimithara | |||
| Z sebaka sa ts'ebetso ea axial | 100mm | |||
| 2 | Mochine parameter index | X , Y , Z axial tshisinyo positioning ho nepahala | 0.05mm/300mm | |
| X 、 Y 、 Z pheta-pheta boemo bo nepahetseng | 0.05mm/300mm | |||
| Lebelo le phahameng la ho falla | 30m/mots | |||
| Lebelo le phahameng la ho sebetsa | 20m/mots | |||
| boima bohle ba lisebelisoa tsa mochini | Hoo e ka bang 2500KG | |||
| motlakase o sebetsang oa mochine | AC380V/OR 220V/50-60HZ/3PH | |||
| 3 | Tafole ea ho sebetsa | tafole ea phenolic panel | tafole ea vacuum adsorption | |
| mojaro o ka sebetsoang | 380KG | |||
| 4 | Sistimi ea CNC | Wei Hong | NK 280 | |
| 5 | ATC | Sistimi ea ho fetola sesebelisoa sa Staight-line | 5pcs ka tatellano e le 'ngoe | |
| 6 | Matla a ho khanna (SERVO MOTOR) | X axial drive motor | Delta | Taiwan |
| Y axial drive motor | Delta | Taiwan | ||
| Z axial drive motor | Delta | Taiwan | ||
| 7 | Spindle | Pholiso ea Spindle | ATC e pholisa moea | |
| Lebelo la spindle | 24000RPM | |||
| matla a ho ohla | 9 KW | |||
| 8 | Seporo sa tataiso | Seporo sa X axle | seporo se tataisang (25mm) | |
| Y axle guide seporo | seporo se tataisang (25mm) | |||
| Z seporo se tataisang | seporo se tataisang seporo (20mm) | |||
| 9 | Khanna | X shaft drive | Helical rack | |
| Y shaft drive | Helical rack | |||
| Z shaft drive | bolo screw | |||
| 10 | Pompo ea vacuum | Pompo ea moea ea khatello e phahameng | 5.5KW |





















