Mintech V8 CNC Gantry Machining Center
- Sebaka sa mosebetsi oa X axis: 1220mm
- Sebaka sa mosebetsi oa Y axis: 2440mm
- Sebaka sa mosebetsi oa Z: 150mm

Lethathamo la Litlhophiso tsa Mochini
| Che. | Tšitoe | V8 TLHOKOMELO -ATC | |
|
1 |
Boholo bo sebetsang | Sebaka sa mosebetsi sa X axis | 1220 limilimithara |
| Sebaka sa mosebetsi sa Y axis | 2440 limilimithara | ||
| Sebaka sa mosebetsi sa Z axis | 150 limilimithara | ||
| Boholo ba mochini (L*W*H) | 3470×2160×2000mm | ||
|
2 |
Paramethara | X, Y, Z axis tsamaea nepahalo | ±0.05mm (Ka har'a 300mm) |
| X, Y, Z axis ho pheta-pheta ka nepo | ±0.05mm (Ka har'a 300mm) | ||
| Lebelo le sa sebetseng | 24000mm/min | ||
| Lebelo le phahameng la ho itšeha | 25m/min | ||
| Matla a sebetsang | AC380V/50HZ | ||
|
|
Spindle | Spindle | Pholiso ea moea |
| Spindle/ Ho potoloha lebelo | 25000RPM | ||
| Matla a spindle | 9KW | ||
| Sesebelisoa sa ho fetola | Ka ho iketsa | ||
| Inverter | Delta ea Taiwan | ||
|
4 | Karolo ea ho khanna | Linear square rail | Taiwan PMI le HIWIN |
| Ho beha setulo | Taiwan | ||
| Sekurufu sa li-axis tse tharo | TBI | ||
| Servo motor | Delta | ||
|
5 | Bongata ba lisebelisoa |
| 4 lihlopha |
|
6 | Sistimi ea ts'ebetso | Taolo ea indasteri | Weihong |
|
7 | Tafole ea Mosebetsi | Boitsebiso ba tafole | Letlapa la phenolic |
| Vacuum adsorption | Likarolo tse 'nè, marang-rang a marang-rang | ||
| 8 | Sistimi ea ho pholisa | Ho khaola pholileng | Standard |
| 9 | Lerole | 'mokelli oa lerole oa spindle | Standard |
| 10 | Nehelano | Setshoaro sa lebelo le phahameng | ISO 30 3likhomphutha |
|
|
| kolotsana | ER32 3pcs |
|
|
| Lisebelisoa tsa ho itšeha | 6 likhomphutha |





















